Lasith Malinga
Lasith Malinga was the surprise selection for Sri Lanka's tour to Australia in 2004, though he had a fearsome reputation on the domestic circuit. Malinga bowls with a distinctive and explosive round-arm action which generates genuine pace and can disconcert batsmen who struggle to pick up the ball's trajectory. Already, he is rated the fastest bowler in Sri Lanka. His first performance in Sri Lankan colours was also impressive - he took 6 for 90 against a Northern Territory Chief Minister's XI. That paved the way for his inclusion in the Test team, and he acquitted himself quite well too, dismissing Darren Lehmann and Adam Gilchrist in the same over.
During an impressive tour of New Zealand in April 2005 his low-slung action resulted in the New Zealand batsmen asking the umpire to change the colour of their trousers as the ball was getting lost. He is developing into Sri Lanka's key pace-bowling wicket-taker, especially as Chaminda Vaas continues to lose pace. Although he remains quite erratic and has a propensity to bowl no-balls, he is a genuine strike bowler, with both new ball and old, and one has the out-and-out pace to trouble the best batsmen on his day. His development as an all-round bowler was confirmed when he was the leading wicket-taker in the one-day series against England. He continued to impress in the Champions Trophy and on tour in New Zealand - where his yorkers made many batsmen hop around.
He established himself as a regular in the playing XI after an impressive World Cup in 2007, with 18 wickets at 15.77 from eight matches as Sri Lanka made it to the final. One of the moments of the tournament was Malinga's four in four against South Africa - the first time a bowler had taken four wickets off successive deliveries in international cricket. However, Malinga was largely ineffective during Sri Lanka's two Tests in Australia and the subsequent home series against England.
A knee injury picked up during the Australia tour in 2007 threatened to cut short Malinga's career, however, and he only played one-day cricket until July 2010. But after appearing in the first two Tests against India, his knee could not take the strain and he did not play the final Test of that series. In April 2011, he decided to end his Test career to spare his knee further damage. The decision to save himself for limited-overs cricket appeared to be justified when he became the first bowler to take three one-day international hat tricks, dismissing Mitchell Johnson, John Hastings and Xavier Doherty in successive deliveries in the final game of the home ODI series against Australia later the same year.
Profile
Full name Separamadu Lasith Malinga
Born August 28, 1983, Galle
Current age 28 years 57 days
Major teams Sri Lanka, BCCSL Academy XI, Galle Cricket Club, Kent, Mumbai Indians, Nondescripts Cricket Club, Ruhuna
Also known as Separamadu Lasith Malinga Swarnajith
Playing role Bowler
Batting style Right-hand bat
Bowling style Right-arm fast
Batting and Fielding Averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 30 | 37 | 13 | 275 | 64 | 11.45 | 619 | 44.42 | 0 | 1 | 36 | 6 | 7 | 0 |
ODIs | 94 | 44 | 14 | 281 | 56 | 9.36 | 360 | 78.05 | 0 | 1 | 22 | 11 | 13 | 0 |
T20Is | 30 | 12 | 7 | 63 | 27 | 12.60 | 63 | 100.00 | 0 | 0 | 3 | 3 | 13 | 0 |
First-class | 83 | 100 | 41 | 584 | 64 | 9.89 | 1439 | 40.58 | 0 | 1 | 23 | 0 | ||
List A | 145 | 76 | 22 | 436 | 56 | 8.07 | 0 | 1 | 21 | 0 | ||||
Twenty20 | 94 | 28 | 14 | 144 | 37* | 10.28 | 122 | 118.03 | 0 | 0 | 7 | 10 | 25 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 30 | 59 | 5209 | 3349 | 101 | 5/50 | 9/210 | 33.15 | 3.85 | 51.5 | 7 | 3 | 0 |
ODIs | 94 | 90 | 4534 | 3730 | 149 | 6/38 | 6/38 | 25.03 | 4.93 | 30.4 | 5 | 4 | 0 |
T20Is | 30 | 30 | 612 | 743 | 37 | 3/12 | 3/12 | 20.08 | 7.28 | 16.5 | 0 | 0 | 0 |
First-class | 83 | 11867 | 7751 | 255 | 6/17 | 30.39 | 3.91 | 46.5 | 16 | 7 | 0 | ||
List A | 145 | 6940 | 5735 | 237 | 6/38 | 6/38 | 24.19 | 4.95 | 29.2 | 8 | 5 | 0 | |
Twenty20 | 94 | 91 | 2005 | 2228 | 124 | 5/13 | 5/13 | 17.96 | 6.66 | 16.1 | 2 | 1 | 0 |
Test debut | Australia v Sri Lanka at Darwin, Jul 1-3, 2004 |
Last Test | Sri Lanka v India at Colombo (PSS), Aug 3-7, 2010 |
ODI debut | Sri Lanka v United Arab Emirates at Dambulla, Jul 17, 2004 |
Last ODI | Sri Lanka v Australia at Colombo (RPS), Aug 22, 2011 |
T20I debut | England v Sri Lanka at Southampton, Jun 15, 2006 |
Last T20I | England v Sri Lanka at Bristol, Jun 25, 2011 |
First-class debut | 2001/02 |
Last First-class | Sri Lanka v India at Colombo (PSS), Aug 3-7, 2010 |
List A debut | 2001/02 |
Last List A | Sri Lanka v Australia at Colombo (RPS), Aug 22, 2011 |
Twenty20 debut | Nondescripts Cricket Club v Tamil Union Cricket and Athletic Club at Colombo (Moors), Aug 17, 2004 |
Last Twenty20 | Royal Challengers Bangalore v Mumbai Indians at Chennai, Oct 9, 2011 |
No comments:
Post a Comment