For three seasons, Sreesanth was hardly anything more than an answer to a trivia question - who is the only Kerala bowler to have taken a Ranji Trophy hat-trick ? His rise, though, was rapid, and since he played for a weak side, unnoticed. Not too many bowlers get selected for the Duleep Trophy in their first season, like Sreesanth did in 2002-03 after snapping up 22 wickets in his first seven games.
His progress was halted owing to a hamstring injury in the following year, but he returned stronger, with a more side-on action and increased pace, and a superb display in the Challenger Trophy, in 2005, propelled him to the national squad for the Sri Lanka series. In the last game of his impressive debut season, he snapped up 6 for 55 against England. Idiosyncratic, with an aggressive approach - to the stumps and the game - he can be expensive in one-dayers, but is also a wicket-taking bowler. He does it in Tests, too - in Antigua in June 2006 he fired out Ramnaresh Sarwan and Brian Lara (for 0) in successive overs, and then took five wickets in Jamaica and played a key role in bowling India to a historic triumph.
The year was one of several highlights, including a haul of eight wickets against South Africa in Johannesburg, which helped India win their first Test in the country. However, things turned sour two years later in the inaugural IPL, when he was involved in a spat with Harbhajan Singh, who slapped him at the end of a match. Sreesanth signed with Warwickshire and enjoyed a satisfactory first season, but injuries and a steady decline in form kept him out of the national team. His problems with discipline are well documented; he was warned by the BCCI with suspension from domestic cricket if he violated the code of conduct. But his ability with the ball earned him a recall for the home Tests against Sri Lanka in November 2009.
Full name Shanthakumaran Sreesanth
Born February 6, 1983, Kothamangalam, Kerala
Current age 27 years 289 days
Major teams India, Asia XI, Kerala, Kerala Under-19s, Kings XI Punjab, Warwickshire
Also known as Gopu
Batting style Right-hand bat
Bowling style Right-arm fast-medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 28 | 8 | 256 | 35 | 12.80 | 463 | 55.29 | 0 | 0 | 34 | 4 | 3 | 0 |
ODIs | 49 | 20 | 10 | 40 | 10* | 4.00 | 115 | 34.78 | 0 | 0 | 1 | 0 | 7 | 0 |
T20Is | 10 | 3 | 2 | 20 | 19* | 20.00 | 14 | 142.85 | 0 | 0 | 4 | 0 | 2 | 0 |
First-class | 60 | 79 | 23 | 566 | 35 | 10.10 | 1252 | 45.20 | 0 | 0 | 12 | 0 | ||
List A | 78 | 35 | 15 | 123 | 33 | 6.15 | 279 | 44.08 | 0 | 0 | 9 | 0 | ||
Twenty20 | 44 | 14 | 9 | 71 | 19* | 14.20 | 82 | 86.58 | 0 | 0 | 13 | 0 | 8 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 39 | 4045 | 2349 | 68 | 5/40 | 8/99 | 34.54 | 3.48 | 59.4 | 4 | 2 | 0 |
ODIs | 49 | 48 | 2312 | 2326 | 68 | 6/55 | 6/55 | 34.20 | 6.03 | 34.0 | 1 | 1 | 0 |
T20Is | 10 | 9 | 204 | 288 | 7 | 2/12 | 2/12 | 41.14 | 8.47 | 29.1 | 0 | 0 | 0 |
First-class | 60 | 10656 | 6069 | 180 | 5/40 | 33.71 | 3.41 | 59.2 | 8 | 5 | 0 | ||
List A | 78 | 3710 | 3508 | 97 | 6/55 | 6/55 | 36.16 | 5.67 | 38.2 | 2 | 1 | 0 | |
Twenty20 | 44 | 43 | 871 | 1270 | 38 | 3/29 | 3/29 | 33.42 | 8.74 | 22.9 | 0 | 0 | 0 |
Career statistics
Test debut India v England at Nagpur, Mar 1-5, 2006
Last Test India v New Zealand at Hyderabad (Deccan), Nov 12-16, 2010
No comments:
Post a Comment